HOST: sd                          Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.1.1                0.0%    10    0.0   0.0   0.0   0.0   0.0
  2.|-- 10.193.0.1                 0.0%    10    8.0  12.4   8.0  20.0   4.4
  3.|-- 1611A-MX960-01-ae10.bfe.u  0.0%    10   12.0  12.0   4.0  24.0   5.7
  4.|-- 1111A-MX960-01-ae1.msr.un  0.0%    10   32.0  13.6   8.0  32.0   6.9
  5.|-- 1111A-MX960-02-ae0.msr.un  0.0%    10   12.0  18.0   8.0  44.0  12.8
  6.|-- 1211F-MX960-02-ae2.dtm.un  0.0%    10   24.0  20.0  12.0  32.0   6.5
  7.|-- 7111A-MX960-02-ae9.fra.un  0.0%    10   24.0  21.2  16.0  36.0   6.3
  8.|-- 7111A-MX960-01-ae0.fra.un  0.0%    10   12.0  16.8  12.0  24.0   4.1
  9.|-- 84-116-131-149.aorta.net   0.0%    10   24.0  19.2  12.0  28.0   4.9
 10.|-- de-fra01a-ri2-xe-5-1-1.ao  0.0%    10   56.0  32.0  16.0  56.0  14.7
    |  `|-- 84.116.133.118
 11.|-- 84.116.132.174            10.0%    10   16.0  22.7  16.0  44.0   9.6
    |  `|-- 84.116.132.146
 12.|-- 213.46.179.194.aorta.net   0.0%    10   24.0  18.8  16.0  24.0   3.3
 13.|-- ffm-bb1-link.telia.net     0.0%    10   20.0  25.6  16.0  92.0  23.4
    |  `|-- 80.91.246.224
    |   |-- 213.155.133.140
    |   |-- 80.91.252.169
 14.|-- pzn-b3-link.telia.net      0.0%    10   44.0  40.4  36.0  44.0   3.0
 15.|-- pzn-b2-link.telia.net      0.0%    10   44.0  35.6  32.0  44.0   4.4
 16.|-- inea-ic-150741-pzn-b2.c.t  0.0%    10   44.0  40.8  36.0  44.0   3.2
 17.|-- kaskada-c3-jar-k3m5.cr.in  0.0%    10   36.0  38.8  36.0  48.0   3.8
 18.|-- platinum.edu.pl            0.0%    10   36.0  40.0  36.0  44.0   1.9
